Plant Guide
Complete Grow a Garden Plant Value Guide
All 24 plants with base values, categories, rarity tiers, and mutation multipliers. Updated within 24 hours of every game patch.
Base values shown are per 1kg at 1x multiplier with no mutations or Friend Boost applied. Use the calculator to get your exact value with all modifiers.
Seed Shop Plants
| Plant Name | Base Value | Category | Rarity | Best For |
|---|---|---|---|---|
| Carrot | 100 | Seed Shop | Common | Beginners |
| Strawberry | 300 | Seed Shop | Common | Early trading |
| Blueberry | 500 | Seed Shop | Uncommon | Mid-game coins |
| Tomato | 400 | Seed Shop | Common | Bulk growing |
| Corn | 350 | Seed Shop | Common | Weight farming |
| Watermelon | 1,200 | Seed Shop | Uncommon | High weight value |
| Pumpkin | 900 | Seed Shop | Uncommon | Seasonal trading |
| Apple | 800 | Seed Shop | Uncommon | Consistent value |
| Bamboo | 1,500 | Seed Shop | Rare | Fast growth |
| Cactus | 1,100 | Seed Shop | Rare | Low water cost |
Events Plants
| Plant Name | Base Value | Category | Rarity | Best For |
|---|---|---|---|---|
| Sunflower | 2,000 | Events | Rare | Summer event |
| Mushroom | 2,500 | Events | Rare | Night events |
| Pepper | 1,800 | Events | Rare | Spice events |
| Grape | 3,000 | Events | Epic | High mutation value |
| Mango | 3,500 | Events | Epic | Tropical events |
| Cacao | 4,000 | Events | Epic | Top tier events |
Limited Rewards Plants
| Plant Name | Base Value | Category | Rarity | Best For |
|---|---|---|---|---|
| Dragon Fruit | 8,000 | Limited | Legendary | Max value trades |
| Starfruit | 10,000 | Limited | Legendary | Rarest plant |
| Moon Flower | 7,500 | Limited | Legendary | Night harvests |
| Bioluminescent Lily | 9,000 | Limited | Legendary | Special events |
| Golden Apple | 12,000 | Limited | Legendary | Ultimate trade |
| Crystal Rose | 11,000 | Limited | Legendary | Collection value |
| Ember Bloom | 6,500 | Limited | Epic | Fire events |
| Frost Berry | 5,500 | Limited | Epic | Winter events |
Mutation Multipliers Reference
These multipliers apply on top of base value. Stack multiple mutations for even higher values. Our calculator handles all combinations automatically.
Rainbow
×20
Highest tier mutation. Extremely rare. Multiplies base value by 20x before other modifiers.
Gold
×10
Second highest mutation tier. Rare drop. Multiplies base value by 10x.
Silver
×5
Mid-tier mutation. Uncommon. Good for early trading and building coin stacks.
No Mutation
×1
Base plant value with no mutation modifier applied. Starting point for all calculations.
Know Your Plants Calculate Now
Use the free calculator with all modifiers, mutations and Friend Boost included.
